Setup | Preferences | Bodissey | AI | Earthmichael | AI | t_ras | AI | Armageddon |
- | Factions | Gaians | Hive | University | Morganites | Spartans | Believers | Peacekeepers |
SMAX | Game: SMAC/SMAX & patches | v2.0(XP patch)+unofficial patch(Scient) | ||||||
random | Map: Random or not | random | random | prefer not ramdom | random | |||
Large | Size | Medium/Large | Medium | Large | Medium | Large | ||
average | Ocean coverage | average | average | average | average | |||
average | Erosive forces | average | average | average | average | |||
abundant | Native life forms | abundant | average | abundant | average | |||
average | Cloud cover | average | average | minimal | average | |||
on | Unity pods: on/off | on | on | on!!! | on | off | ||
Transcend | Difficulty level | Transcend | Transcend | Transcend | Transcend | Transcend | ||
on | Allow Victory by Transcendence | on | on | on | on | on | ||
on | Allow Victory by Conquest | on | on | on | on | on | ||
on | Allow Diplomatic Victory | on | on | on | on | on | ||
on | Allow Economic Victory | on | on | on | on | on | ||
on | Allow Cooperative Victory | on | on | on | on | on | ||
on | Do or Die: Don't restart eliminated players | - | - | - | - | - | - | - |
on | Look first: Flexible starting locations | on | on | on | on | on | ||
off | Tech stagnation: slower rate of research discoveries | on | off | off | on | off | ||
off | Spoils of war: Steal tech when conquer base | off | off | on | off | off | ||
off | Blind research: cannot set precise research goals | off | on | off | off | off | ||
off | Intense Rivalry: Opponents more aggressiv | off | off | off | off | off | ||
on | No Unity Survey: World Map not visible | on | on | on | on | on | ||
off | No Unity Scattering: Supply Pods only at landing sites | off | off | off | off | off | ||
on | Bell Curve: No Random Events | off | on | on | off | on | ||
off | Time Warp: Accelerated Start (on/off/custom*) | off | off | off | off | off | ||
on | Iron Man: Save/Restore restricted to exit | - | - | - | - | - | - | - |
off | Randomize faction leader personalities | off | off | off | off | off | ||
off | Randomize faction leader social agendas | off | off | off | off | off | ||
24h | Expected turn rate (usually 24h) | 24h | 24h | 24h | 24h | 24h | ||
6 | Number of days to wait before turn is 'pushed'** | 7 | 3 | 7 | 3 | 7 |
no one else seems to be interested in a new PBEM so, why don't you play a 1v1 game for the ladder (http://alphacentauri2.info/index.php?topic=118#post_Back)?
@Sisko, could you set up a game if we get a game going?ok, so we have a new SMAC game for: funbot, Bari, Armageddon
Setup | Preferences | funbot | Armageddon | |||||
- | Factions | Gaians | Hive | University | Morganites | Spartans | Believers | Peacekeepers |
SMAC | Game: SMAC/SMAX & patches | v5.0(XP patch)+unofficial patch(Scient) | ||||||
? | Map: Random or not | |||||||
Medium/Large | Size | Medium/Large | ||||||
? | Ocean coverage | |||||||
? | Erosive forces | |||||||
? | Native life forms | |||||||
? | Cloud cover | |||||||
? | Unity pods: on/off | |||||||
Transcend | Difficulty level | Transcend |
i'm gona bail out on this one. gona move soon and the game will get stuck in less then 25 turns. sorry guyswhat about the other game you're part of?
If it's not too late, may I be counted in?alright. we are back to 3 players..
If it's not too late, may I be counted in?
Setup | Preferences | t_ras | funbot | Armageddon | ||||
- | Factions | Gaians | Hive | University | Morganites | Spartans | Believers | Peacekeepers |
SMAC | Game: SMAC/SMAX & patches | v5.0(XP patch)+unofficial patch(Scient) | ||||||
? | Map: Random or not | prefer not ramdom | ||||||
Medium/Large | Size | Large | Medium/Large | |||||
? | Ocean coverage | |||||||
? | Erosive forces | |||||||
? | Native life forms | |||||||
? | Cloud cover | |||||||
? | Unity pods: on/off | on!!! | ||||||
Transcend | Difficulty level | Transcend | Transcend |
@Sisko, could you set up a game if we get a game going?ok, so we have a new SMAC game for: funbot, Bari, Armageddon
let's talk map and factions.
BTW I don't mind 1on1 or ladder (as lon as it is PBEM and not TCP/IP)do you want to play Earthmichael or funbot for the ladder?
Setup | Preferences | t_ras | funbot | Armageddon | ||||
- | Factions | Gaians | Hive | University | Morganites | Spartans | Believers | Peacekeepers |
SMAC | Game: SMAC/SMAX & patches | v5.0(XP patch)+unofficial patch(Scient) | ||||||
? | Map: Random or not | prefer not ramdom | random | |||||
Medium/Large | Size | Large | Medium | Medium/Large | ||||
? | Ocean coverage | |||||||
? | Erosive forces | |||||||
? | Native life forms | |||||||
? | Cloud cover | |||||||
? | Unity pods: on/off | on!!! | off | |||||
Transcend | Difficulty level | Transcend | Transcend | Transcend |
Pods are fun!!! :danc:
Setup | Preferences | Bodissey | t_ras | funbot | Armageddon | |||
- | Factions | Gaians | Hive | University | Morganites | Spartans | Believers | Peacekeepers |
SMAC | Game: SMAC/SMAX & patches | v5.0(XP patch)+unofficial patch(Scient) | ||||||
? | Map: Random or not | random | prefer not ramdom | random | ||||
Medium/Large | Size | Medium/Large | Large | Medium | Medium/Large | |||
? | Ocean coverage | |||||||
? | Erosive forces | |||||||
? | Native life forms | |||||||
? | Cloud cover | |||||||
? | Unity pods: on/off | on | on!!! | off | ||||
Transcend | Difficulty level | Transcend | Transcend | Transcend | Transcend |
Setup | Preferences | Bodissey | t_ras | funbot | Armageddon | |||
- | Factions | Gaians | Hive | University | Morganites | Spartans | Believers | Peacekeepers |
SMAC | Game: SMAC/SMAX & patches | v5.0(XP patch)+unofficial patch(Scient) | ||||||
random | Map: Random or not | random | prefer not ramdom | random | ||||
Medium | Size | Medium/Large | Large | Medium | Medium/Large | |||
average | Ocean coverage | |||||||
average | Erosive forces | |||||||
average | Native life forms | |||||||
average | Cloud cover | |||||||
on | Unity pods: on/off | on | on!!! | off | ||||
Transcend | Difficulty level | Transcend | Transcend | Transcend | Transcend |
the final setup is in the first column of the table:
Setup Preferences Bodissey t_ras funbot Armageddon - Factions Gaians Hive University Morganites Spartans Believers Peacekeepers SMAC Game: SMAC/SMAX & patches v5.0(XP patch)+unofficial patch(Scient) random Map: Random or not random prefer not ramdom random Medium Size Medium/Large Large Medium Medium/Large average Ocean coverage random average Erosive forces random average Native life forms random average Cloud cover random on Unity pods: on/off on on!!! off Transcend Difficulty level Transcend Transcend Transcend Transcend
what about the AIs? do you want them or not? should i try to boost them a little?
AI is fine. without boost they might be just meat for us (not that I'm not hungry ;) )
Setup | Preferences | Bodissey | AI | AI | AI | t_ras | funbot | Armageddon |
- | Factions | Gaians | Hive | University | Morganites | Spartans | Believers | Peacekeepers |
SMAC | Game: SMAC/SMAX & patches | v5.0(XP patch)+unofficial patch(Scient) | ||||||
random | Map: Random or not | random | prefer not ramdom | random | ||||
Medium | Size | Medium/Large | Large | Medium | Medium/Large | |||
average | Ocean coverage | |||||||
average | Erosive forces | |||||||
average | Native life forms | |||||||
average | Cloud cover | |||||||
on | Unity pods: on/off | on | on!!! | off | ||||
Transcend | Difficulty level | Transcend | Transcend | Transcend | Transcend | |||
Allow Victory by Transcendence | ||||||||
Allow Victory by Conquest | ||||||||
Allow Diplomatic Victory | ||||||||
Allow Economic Victory | ||||||||
Allow Cooperative Victory | ||||||||
On | Do or Die: Don't restart eliminated players | - | - | - | - | - | - | - |
Look first: Flexible starting locations | ||||||||
Tech stagnation: slower rate of research discoveries | off | |||||||
Spoils of war: Steal tech when conquer base | ||||||||
Blind research: cannot set precise research goals | off | |||||||
Intense Rivalry: Opponents more aggressiv | ||||||||
No Unity Survey: World Map not visible | ||||||||
No Unity Scattering: Supply Pods only at landing sites | off | |||||||
Bell Curve: No Random Events | on | |||||||
Time Warp: Accelerated Start (on/off/custom*) | ||||||||
ON | Iron Man: Save/Restore restricted to exit | - | - | - | - | - | - | - |
Randomize faction leader personalities | ||||||||
Randomize faction leader social agendas | ||||||||
Expected turn rate (usually 24h) | ||||||||
Number of days to wait before turn is 'pushed' |
Setup | Preferences | Bodissey | AI | AI | AI | t_ras | funbot | Armageddon |
- | Factions | Gaians | Hive | University | Morganites | Spartans | Believers | Peacekeepers |
SMAC | Game: SMAC/SMAX & patches | v5.0(XP patch)+unofficial patch(Scient) | ||||||
random | Map: Random or not | random | prefer not ramdom | random | ||||
Medium | Size | Medium/Large | Large | Medium | Medium/Large | |||
average | Ocean coverage | |||||||
average | Erosive forces | |||||||
average | Native life forms | |||||||
average | Cloud cover | |||||||
on | Unity pods: on/off | on | on!!! | off | ||||
Transcend | Difficulty level | Transcend | Transcend | Transcend | Transcend | |||
Allow Victory by Transcendence | on | |||||||
Allow Victory by Conquest | on | |||||||
Allow Diplomatic Victory | on | |||||||
Allow Economic Victory | on | |||||||
Allow Cooperative Victory | on | |||||||
On | Do or Die: Don't restart eliminated players | - | - | - | - | - | - | - |
Look first: Flexible starting locations | on | |||||||
Tech stagnation: slower rate of research discoveries | off | |||||||
Spoils of war: Steal tech when conquer base | off | |||||||
Blind research: cannot set precise research goals | off | |||||||
Intense Rivalry: Opponents more aggressiv | off | |||||||
No Unity Survey: World Map not visible | on | |||||||
No Unity Scattering: Supply Pods only at landing sites | off | |||||||
Bell Curve: No Random Events | on | |||||||
Time Warp: Accelerated Start (on/off/custom*) | ||||||||
ON | Iron Man: Save/Restore restricted to exit | - | - | - | - | - | - | - |
Randomize faction leader personalities | off | |||||||
Randomize faction leader social agendas | off | |||||||
Expected turn rate (usually 24h) | 24h | |||||||
Number of days to wait before turn is 'pushed'** | 7 |
I don't knwo about the ladder (it's the ranking?), but I wouldn't mind to play for ladder.the result will be entered into the ladder system
Setup | Preferences | Bodissey | AI | AI | AI | t_ras | funbot | Armageddon |
- | Factions | Gaians | Hive | University | Morganites | Spartans | Believers | Peacekeepers |
SMAC | Game: SMAC/SMAX & patches | v5.0(XP patch)+unofficial patch(Scient) | ||||||
random | Map: Random or not | random | prefer not ramdom | random | ||||
Large | Size | Medium/Large | Large | Medium | Large | |||
average | Ocean coverage | |||||||
average | Erosive forces | |||||||
average | Native life forms | |||||||
average | Cloud cover | |||||||
??? | Unity pods: on/off | on | on!!! | off | off | |||
Transcend | Difficulty level | Transcend | Transcend | Transcend | Transcend | |||
Allow Victory by Transcendence | on | |||||||
Allow Victory by Conquest | on | |||||||
Allow Diplomatic Victory | on | |||||||
Allow Economic Victory | on | |||||||
Allow Cooperative Victory | on | |||||||
On | Do or Die: Don't restart eliminated players | - | - | - | - | - | - | - |
Look first: Flexible starting locations | on | |||||||
Tech stagnation: slower rate of research discoveries | off | |||||||
Spoils of war: Steal tech when conquer base | off | |||||||
Blind research: cannot set precise research goals | off | |||||||
Intense Rivalry: Opponents more aggressiv | off | |||||||
No Unity Survey: World Map not visible | on | |||||||
No Unity Scattering: Supply Pods only at landing sites | off | |||||||
Bell Curve: No Random Events | on | |||||||
Time Warp: Accelerated Start (on/off/custom*) | off | |||||||
ON | Iron Man: Save/Restore restricted to exit | - | - | - | - | - | - | - |
Randomize faction leader personalities | off | |||||||
Randomize faction leader social agendas | off | |||||||
Expected turn rate (usually 24h) | 24h | |||||||
Number of days to wait before turn is 'pushed'** | 7 |
Map Size: With 4 players I absolutely want large!just a thought: large map usually means lots of bases to micromanage by MY2200. i think you will have enough space to expand on a standard size map even with 3 AIs present.
Unity Pods: Off! pleasewe have a tie here. 2 votes for pods and 2 against. i think a reasonable compromise will be a fixed number of pods around each starting position, let's say 10.. what do you say?
Unity Pods: Off! pleasewe have a tie here. 2 votes for pods and 2 against. i think a reasonable compromise will be a fixed number of pods around each starting position, let's say 10.. what do you say?
Setup | Preferences | Bodissey | AI | AI | AI | t_ras | funbot | Armageddon |
- | Factions | Gaians | Hive | University | Morganites | Spartans | Believers | Peacekeepers |
SMAC | Game: SMAC/SMAX & patches | v5.0(XP patch)+unofficial patch(Scient) | ||||||
random | Map: Random or not | random | prefer not ramdom | random | ||||
Large | Size | Medium/Large | Large | Medium | Large | |||
average | Ocean coverage | |||||||
average | Erosive forces | |||||||
average | Native life forms | |||||||
average | Cloud cover | |||||||
??? | Unity pods: on/off | on | on!!! | off | off | |||
Transcend | Difficulty level | Transcend | Transcend | Transcend | Transcend | |||
Allow Victory by Transcendence | on | on | ||||||
Allow Victory by Conquest | on | on | ||||||
Allow Diplomatic Victory | on | on | ||||||
Allow Economic Victory | on | on | ||||||
Allow Cooperative Victory | on | on | ||||||
On | Do or Die: Don't restart eliminated players | - | - | - | - | - | - | - |
Look first: Flexible starting locations | on | on | ||||||
Tech stagnation: slower rate of research discoveries | off | off | ||||||
Spoils of war: Steal tech when conquer base | on | off | ||||||
Blind research: cannot set precise research goals | off | off | ||||||
Intense Rivalry: Opponents more aggressiv | off | off | ||||||
No Unity Survey: World Map not visible | on | on | ||||||
No Unity Scattering: Supply Pods only at landing sites | off | off | ||||||
Bell Curve: No Random Events | on | on | ||||||
Time Warp: Accelerated Start (on/off/custom*) | off | off | ||||||
ON | Iron Man: Save/Restore restricted to exit | - | - | - | - | - | - | - |
Randomize faction leader personalities | off | off | ||||||
Randomize faction leader social agendas | off | off | ||||||
Expected turn rate (usually 24h) | 24h | 24h | ||||||
Number of days to wait before turn is 'pushed'** | 7 | 7 |
spoils of war is part of the strategy in the game, if I take sparta, I do it not for reaserch oviusly.
It gives too much advantage to the other factions.
O thers may have. I think I will have to switch faction if we don't allow spoils of war.
And even so, playing as conqueror is still very do able even without spoils of war. For that, im just gonna leave a free protip here: Probeteams.
And even so, playing as conqueror is still very do able even without spoils of war. For that, im just gonna leave a free protip here: Probeteams.
I would never use those on other players... O:-)
Setup | Preferences | Bodissey | AI | AI | AI | t_ras | funbot | Armageddon |
- | Factions | Gaians | Hive | University | Morganites | Spartans | Believers | Peacekeepers |
SMAC | Game: SMAC/SMAX & patches | v5.0(XP patch)+unofficial patch(Scient) | ||||||
random | Map: Random or not | random | prefer not ramdom | random | ||||
Large | Size | Medium/Large | Large | Medium | Large | |||
average | Ocean coverage | random | ||||||
average | Erosive forces | random | ||||||
average | Native life forms | random | ||||||
average | Cloud cover | random | ||||||
??? | Unity pods: on/off | on | on!!! | on | off | |||
Transcend | Difficulty level | Transcend | Transcend | Transcend | Transcend | |||
Allow Victory by Transcendence | on | on | on | |||||
Allow Victory by Conquest | on | on | on | |||||
Allow Diplomatic Victory | on | on | on | |||||
Allow Economic Victory | on | on | on | |||||
Allow Cooperative Victory | on | on | on | |||||
On | Do or Die: Don't restart eliminated players | - | - | - | - | - | - | - |
Look first: Flexible starting locations | on | on | on | |||||
Tech stagnation: slower rate of research discoveries | off | on | off | |||||
Spoils of war: Steal tech when conquer base | on | off | off | |||||
Blind research: cannot set precise research goals | off | off | off | |||||
Intense Rivalry: Opponents more aggressiv | off | off | off | |||||
No Unity Survey: World Map not visible | on | on | on | |||||
No Unity Scattering: Supply Pods only at landing sites | off | off | off | |||||
Bell Curve: No Random Events | on | off | on | |||||
Time Warp: Accelerated Start (on/off/custom*) | off | off | off | |||||
ON | Iron Man: Save/Restore restricted to exit | - | - | - | - | - | - | - |
Randomize faction leader personalities | off | off | off | |||||
Randomize faction leader social agendas | off | off | off | |||||
Expected turn rate (usually 24h) | 24h | 24h | 24h | |||||
Number of days to wait before turn is 'pushed'** | 7 | 3 | 7 |
..., but is it on ladder rules to have average settings on random maps factors (ocean erosion etc.)?nope, but Arma said average everything and you said random and there's no way i can make it random so...
..., but is it on ladder rules to have average settings on random maps factors (ocean erosion etc.)?nope, but Arma said average everything and you said random and there's no way i can make it random so...
you can still vote on this issue :)
Updated table:
Setup Preferences Bodissey AI AI AI t_ras funbot Armageddon - Factions Gaians Hive University Morganites Spartans Believers Peacekeepers SMAC Game: SMAC/SMAX & patches v5.0(XP patch)+unofficial patch(Scient) random Map: Random or not random prefer not ramdom random Large Size Medium/Large Large Medium Large average Ocean coverage average average Erosive forces average average Native life forms abundant average Cloud cover minimal ??? Unity pods: on/off on on!!! on off Transcend Difficulty level Transcend Transcend Transcend Transcend Allow Victory by Transcendence on on on Allow Victory by Conquest on on on Allow Diplomatic Victory on on on Allow Economic Victory on on on Allow Cooperative Victory on on on On Do or Die: Don't restart eliminated players - - - - - - - Look first: Flexible starting locations on on on Tech stagnation: slower rate of research discoveries off on off Spoils of war: Steal tech when conquer base on off off Blind research: cannot set precise research goals off off off Intense Rivalry: Opponents more aggressiv off off off No Unity Survey: World Map not visible on on on No Unity Scattering: Supply Pods only at landing sites off off off Bell Curve: No Random Events on off on Time Warp: Accelerated Start (on/off/custom*) off off off ON Iron Man: Save/Restore restricted to exit - - - - - - - Randomize faction leader personalities off off off Randomize faction leader social agendas off off off Expected turn rate (usually 24h) 24h 24h 24h Number of days to wait before turn is 'pushed'** 7 3 7
And another update. Just to say, if there will be same amount of votes on any preference, im okay just to give the decisive vote for one who has most post on these forums, just to speed things up.good idea ;b;
Setup | Preferences | Bodissey | AI | AI | AI | t_ras | funbot | Armageddon |
- | Factions | Gaians | Hive | University | Morganites | Spartans | Believers | Peacekeepers |
SMAC | Game: SMAC/SMAX & patches | v5.0(XP patch)+unofficial patch(Scient) | ||||||
random | Map: Random or not | random | prefer not ramdom | random | ||||
Large | Size | Medium/Large | Large | Medium | Large | |||
average | Ocean coverage | average | average | |||||
average | Erosive forces | average | average | |||||
? | Native life forms | abundant | average | |||||
? | Cloud cover | minimal | average | |||||
on | Unity pods: on/off | on | on!!! | on | off | |||
Transcend | Difficulty level | Transcend | Transcend | Transcend | Transcend | |||
on | Allow Victory by Transcendence | on | on | on | ||||
on | Allow Victory by Conquest | on | on | on | ||||
on | Allow Diplomatic Victory | on | on | on | ||||
on | Allow Economic Victory | on | on | on | ||||
on | Allow Cooperative Victory | on | on | on | ||||
On | Do or Die: Don't restart eliminated players | - | - | - | - | - | - | - |
on | Look first: Flexible starting locations | on | on | on | ||||
off | Tech stagnation: slower rate of research discoveries | off | on | off | ||||
off | Spoils of war: Steal tech when conquer base | on | off | off | ||||
off | Blind research: cannot set precise research goals | off | off | off | ||||
off | Intense Rivalry: Opponents more aggressiv | off | off | off | ||||
on | No Unity Survey: World Map not visible | on | on | on | ||||
off | No Unity Scattering: Supply Pods only at landing sites | off | off | off | ||||
on | Bell Curve: No Random Events | on | off | on | ||||
off | Time Warp: Accelerated Start (on/off/custom*) | off | off | off | ||||
ON | Iron Man: Save/Restore restricted to exit | - | - | - | - | - | - | - |
off | Randomize faction leader personalities | off | off | off | ||||
off | Randomize faction leader social agendas | off | off | off | ||||
24h | Expected turn rate (usually 24h) | 24h | 24h | 24h | ||||
6 | Number of days to wait before turn is 'pushed'** | 7 | 3 | 7 |
Setup | Preferences | Bodissey | AI | AI | AI | t_ras | funbot | Armageddon |
- | Factions | Gaians | Hive | University | Morganites | Spartans | Believers | Peacekeepers |
SMAC | Game: SMAC/SMAX & patches | v5.0(XP patch)+unofficial patch(Scient) | ||||||
random | Map: Random or not | random | prefer not ramdom | random | ||||
Large | Size | Medium/Large | Large | Medium | Large | |||
average | Ocean coverage | average | average | average | ||||
average | Erosive forces | average | average | average | ||||
? | Native life forms | abundant | abundant | average | ||||
? | Cloud cover | average | minimal | average | ||||
on | Unity pods: on/off | on | on!!! | on | off | |||
Transcend | Difficulty level | Transcend | Transcend | Transcend | Transcend | |||
on | Allow Victory by Transcendence | on | on | on | on | |||
on | Allow Victory by Conquest | on | on | on | on | |||
on | Allow Diplomatic Victory | on | on | on | on | |||
on | Allow Economic Victory | on | on | on | on | |||
on | Allow Cooperative Victory | on | on | on | on | |||
On | Do or Die: Don't restart eliminated players | - | - | - | - | - | - | - |
on | Look first: Flexible starting locations | on | on | on | on | |||
off | Tech stagnation: slower rate of research discoveries | on | off | on | off | |||
off | Spoils of war: Steal tech when conquer base | off | on | off | off | |||
off | Blind research: cannot set precise research goals | off | off | off | off | |||
off | Intense Rivalry: Opponents more aggressiv | off | off | off | off | |||
on | No Unity Survey: World Map not visible | on | on | on | on | |||
off | No Unity Scattering: Supply Pods only at landing sites | off | off | off | off | |||
on | Bell Curve: No Random Events | off | on | off | on | |||
off | Time Warp: Accelerated Start (on/off/custom*) | off | off | off | off | |||
ON | Iron Man: Save/Restore restricted to exit | - | - | - | - | - | - | - |
off | Randomize faction leader personalities | off | off | off | off | |||
off | Randomize faction leader social agendas | off | off | off | off | |||
24h | Expected turn rate (usually 24h) | 24h | 24h | 24h | 24h | |||
6 | Number of days to wait before turn is 'pushed'** | 7 | 7 | 3 | 7 |
Setup | Preferences | Bodissey | AI | AI | AI | t_ras | funbot | Armageddon |
- | Factions | Gaians | Hive | University | Morganites | Spartans | Believers | Peacekeepers |
SMAC | Game: SMAC/SMAX & patches | v5.0(XP patch)+unofficial patch(Scient) | ||||||
random | Map: Random or not | random | prefer not ramdom | random | ||||
Large | Size | Medium/Large | Large | Medium | Large | |||
average | Ocean coverage | average | average | average | ||||
average | Erosive forces | average | average | average | ||||
abundant | Native life forms | abundant | abundant | average | ||||
average | Cloud cover | average | minimal | average | ||||
on | Unity pods: on/off | on | on!!! | on | off | |||
Transcend | Difficulty level | Transcend | Transcend | Transcend | Transcend | |||
on | Allow Victory by Transcendence | on | on | on | on | |||
on | Allow Victory by Conquest | on | on | on | on | |||
on | Allow Diplomatic Victory | on | on | on | on | |||
on | Allow Economic Victory | on | on | on | on | |||
on | Allow Cooperative Victory | on | on | on | on | |||
on | Do or Die: Don't restart eliminated players | - | - | - | - | - | - | - |
on | Look first: Flexible starting locations | on | on | on | on | |||
off | Tech stagnation: slower rate of research discoveries | on | off | on | off | |||
off | Spoils of war: Steal tech when conquer base | off | on | off | off | |||
off | Blind research: cannot set precise research goals | off | off | off | off | |||
off | Intense Rivalry: Opponents more aggressiv | off | off | off | off | |||
on | No Unity Survey: World Map not visible | on | on | on | on | |||
off | No Unity Scattering: Supply Pods only at landing sites | off | off | off | off | |||
on | Bell Curve: No Random Events | off | on | off | on | |||
off | Time Warp: Accelerated Start (on/off/custom*) | off | off | off | off | |||
on | Iron Man: Save/Restore restricted to exit | - | - | - | - | - | - | - |
off | Randomize faction leader personalities | off | off | off | off | |||
off | Randomize faction leader social agendas | off | off | off | off | |||
24h | Expected turn rate (usually 24h) | 24h | 24h | 24h | 24h | |||
6 | Number of days to wait before turn is 'pushed'** | 7 | 7 | 3 | 7 |
it looks like funbot got an ally on the native life forms issue. also, there are some preferences tied so i will use t_ras' vote as a tie-breaker since he has more posts on ac2.info than the others.
Setup Preferences Bodissey - Factions Gaians abundant Native life forms abundant
I'll say OK to abundant life form since it was already decided,..actually only you had the power to change that vote ;)
.., but beware that in another game I had we had to restart the game becuse two factions were eliminated by worms...it never happened before and i hope it will never happen again.
we had to restart the game becuse two factions were eliminated by worms...
you can start the map! :danc:
:danc: :danc: :danc: :danc: :danc:i know, i know... but you have to give me some time if you don't want the Hive near you HQ in turn 1.
i know, i know... but you have to give me some time if you don't want the Hive near you HQ in turn 1.
also, you can use: ;excite;
Do you need our GMT zone for the setup? In order to speed up turns... Mine is GMT + 1.nope this is SMAC. changing turn order can only give us a headache. anyway, you are all in Europe time zone (more or less) so it should not be a problem.
I'll say OK to abundant life form since it was already decided,..actually only you had the power to change that vote ;).., but beware that in another game I had we had to restart the game becuse two factions were eliminated by worms...
I also see the danger that the worms (or the luck if you want to put it that way) will have to much influence on the early game if native are abundant. I do not know why average shouldn't be the best.let me remind you that mindworms attack with a -50% penalty in the first years after planetfall.
So, t_ras, if you think it would be better then just put in the table. If not I will have to think about the faction choice, because I am absolutely unexperienced in wormrapes.
Too be honest, I would limit a PBEM to 4 players, otherwise it would get too slow and the danger of getting lost is too high.
But I would be in to start another PBEM with 3 players, if somebody else would join as well.
What do the others think?
Sorry about being late, but can I join? It would be my first PBEM game, so if you are ok with me spending the initial period asking newbie questions about technical issues, I'd like to join.
And is there a list of "common" rules for game, like not using workshop upragede to turn your missile needljets to nervegaspod plasmashard needlejet and attack on the same turn?
And is there a list of "common" rules for game, like not using workshop upragede to turn your missile needljets to nervegaspod plasmashard needlejet and attack on the same turn?
I think that these are covered in this thread (http://alphacentauri2.info/index.php?topic=1519.0).
If not everyone is comfortable with 4+ players it's ok for me to pass this one. No big deal. I'd be up for a different game, though. Perhaps it would be more fun for some of you to have two games going at once? Another good thing is that we could have different rules for the games, to satisfy everyone's wishes. I like small maps, for example, and there is also the pod controversy. :)
could you start right away to work on your rules table so we can see your votes on the custom rules and landscape?
Setup | Preferences | Bodissey | AI | Rymdolov | AI | t_ras | funbot | Armageddon |
- | Factions | Gaians | Hive | University | Morganites | Spartans | Believers | Peacekeepers |
SMAC | Game: SMAC/SMAX & patches | v5.0(XP patch)+unofficial patch(Scient) | ||||||
random | Map: Random or not | random | random | prefer not ramdom | random | |||
Large | Size | Medium/Large | Medium | Large | Medium | Large | ||
average | Ocean coverage | average | average | average | average | |||
average | Erosive forces | average | average | average | average | |||
abundant | Native life forms | abundant | average | abundant | average | |||
average | Cloud cover | average | average | minimal | average | |||
on | Unity pods: on/off | on | on | on!!! | on | off | ||
Transcend | Difficulty level | Transcend | Transcend | Transcend | Transcend | Transcend | ||
on | Allow Victory by Transcendence | on | on | on | on | on | ||
on | Allow Victory by Conquest | on | on | on | on | on | ||
on | Allow Diplomatic Victory | on | on | on | on | on | ||
on | Allow Economic Victory | on | on | on | on | on | ||
on | Allow Cooperative Victory | on | on | on | on | on | ||
on | Do or Die: Don't restart eliminated players | - | - | - | - | - | - | - |
on | Look first: Flexible starting locations | on | on | on | on | on | ||
off | Tech stagnation: slower rate of research discoveries | on | off | off | on | off | ||
off | Spoils of war: Steal tech when conquer base | off | off | on | off | off | ||
off | Blind research: cannot set precise research goals | off | on | off | off | off | ||
off | Intense Rivalry: Opponents more aggressiv | off | off | off | off | off | ||
on | No Unity Survey: World Map not visible | on | on | on | on | on | ||
off | No Unity Scattering: Supply Pods only at landing sites | off | off | off | off | off | ||
on | Bell Curve: No Random Events | off | on | on | off | on | ||
off | Time Warp: Accelerated Start (on/off/custom*) | off | off | off | off | off | ||
on | Iron Man: Save/Restore restricted to exit | - | - | - | - | - | - | - |
off | Randomize faction leader personalities | off | off | off | off | off | ||
off | Randomize faction leader social agendas | off | off | off | off | off | ||
24h | Expected turn rate (usually 24h) | 24h | 24h | 24h | 24h | 24h | ||
6 | Number of days to wait before turn is 'pushed'** | 7 | 3 | 7 | 3 | 7 |
So we can start this one ??!!?? :)
BU asked me if I'm depressed (again) or if RL has stolen all my time. Well, both. I hope there's some way of replacing me with the AI or something, because there's no way I'll be able to participate. I'm very sorry.i think it's safe to assume Rym won't be playing this one either..
Feel free to hate me, but it's not going to change anything. Regrettably.
Earth to T ras..Eartmichael playing Uni! i suggest a bet on the year he gets IA. 8)
Can I bet on Earthmike? From what I see, he rips folks a new one. maybe you MP folks may have to gang up on him and commit gang rape.I bet on t-ras. I'm rich.
You win T ras, I will gift you 200 EC.