I would be interested in getting into a 1 on 1 or team game of SMAC or SMACX, if you know anyone interested in playing.
...
I think a 2x2 (each of us taking two factions) on the vet map (http://alphacentauri2.info/downloads/?sa=view;down=24) makes for a good game. But I would be interested in his viewpoint.
I'm interested for game, and if he is the best player you have ever met I will gladly play with him, I love the challenges and impossible situations, game is more interesting as such :)
p.s. My English is bad sorry :)
Can someone please explain the different patch options, and why we would choose a particular patch? I only know about the official 2.0 patch, which is what I am running. Is there some advantage to the other patch? If not, I would prefer to use the official 2.0 patch.
Setup | Preferences | roninscg | Earthmichael |
? | Game: SMAX & patches | unofficial | 2.0 |
confirmed | Factions (turn order) | confirmed (1,2) | confirmed (3,4) |
Veterans_04 (http://alphacentauri2.info/downloads/?sa=view;down=24) | Map | Veterans_04 (http://alphacentauri2.info/downloads/?sa=view;down=24) | Veterans_04 (http://alphacentauri2.info/downloads/?sa=view;down=24) |
custom | Size | custom | custom |
custom | Ocean coverage | custom | custom |
custom | Erosive forces | custom | custom |
custom | Native life forms | custom | custom |
custom | Cloud cover | custom | custom |
Off | Unity pods | Off | Off |
Transcend | Difficulty level | - | - |
Setup | Preferences | roninscg | Earthmichael |
On | Allow Victory by Transcendence | On | On |
On | Allow Victory by Conquest | On | On |
? | Allow Diplomatic Victory | ||
On | Allow Economic Victory | On | On |
On | Allow Cooperative Victory | On | On |
On | Do or Die: Don't restart eliminated players | On | On |
On | Look first: Flexible starting locations | On | On |
? | Tech stagnation: slower rate of research discoveries | ||
? | Spoils of war: Steal tech when conquer base | ||
Off | Blind research: cannot set precise research goals | ||
N/A | Intense Rivalry: Opponents more aggressiv | N/A | N/A |
On | No Unity Survey: World Map not visible | On | On |
N/A | No Unity Scattering: Supply Pods only at landing sites | N/A | N/A |
On | Bell Curve: No Random Events | On | On |
Off | Time Warp: Accelerated Start (on/off/custom) | - | - |
ON | Iron Man: Save/Restore restricted to exit | - | - |
N/A | Randomize faction leader personalities | N/A | N/A |
N/A | Randomize faction leader social agendas | N/A | N/A |
Expected turn rate (usually 24h) | |||
N/A | Number of days to wait before turn is 'pushed' | N/A | N/A |
Setup | Preferences | roninscg | Earthmichael |
unofficial | Game: SMAX & patches | unofficial | unofficial |
confirmed | Factions** (turn order) | confirmed (1,2) | confirmed (3,4) |
Veterans_04 (http://alphacentauri2.info/downloads/?sa=view;down=24) | Map | Veterans_04 (http://alphacentauri2.info/downloads/?sa=view;down=24) | Veterans_04 (http://alphacentauri2.info/downloads/?sa=view;down=24) |
custom | Size | custom | custom |
custom | Ocean coverage | custom | custom |
custom | Erosive forces | custom | custom |
custom | Native life forms | custom | custom |
custom | Cloud cover | custom | custom |
Off | Unity pods | Off | Off |
Transcend | Difficulty level | - | - |
Setup | Preferences | roninscg | Earthmichael |
On | Allow Victory by Transcendence | On | On |
On | Allow Victory by Conquest | On | On |
? | Allow Diplomatic Victory | Off | |
On | Allow Economic Victory | On | On |
On | Allow Cooperative Victory | On | On |
On | Do or Die: Don't restart eliminated players | On | On |
On | Look first: Flexible starting locations | On | On |
? | Tech stagnation: slower rate of research discoveries | ? | either |
? | Spoils of war: Steal tech when conquer base | ? | Off |
Off | Blind research: cannot set precise research goals | ||
N/A | Intense Rivalry: Opponents more aggressiv | N/A | N/A |
On | No Unity Survey: World Map not visible | On | On |
N/A | No Unity Scattering: Supply Pods only at landing sites | N/A | N/A |
On | Bell Curve: No Random Events | On | On |
Off | Time Warp: Accelerated Start*(on/off/custom) | - | custom |
- | Colony pods at start | - | 2 up to 4 |
- | Scout Patrols (1-1-1) | - | 4 up to 8 |
ON | Iron Man: Save/Restore restricted to exit | - | - |
N/A | Randomize faction leader personalities | N/A | N/A |
N/A | Randomize faction leader social agendas | N/A | N/A |
Expected turn rate (usually 24h) | |||
N/A | Number of days to wait before turn is 'pushed' | N/A | N/A |
Setup | Preferences | roninscg | Earthmichael |
unofficial | Game: SMAX & patches | unofficial | unofficial |
confirmed | Factions** (turn order) | confirmed (1,2) | confirmed (3,4) |
Veterans_04 (http://alphacentauri2.info/downloads/?sa=view;down=24) | Map | Veterans_04 (http://alphacentauri2.info/downloads/?sa=view;down=24) | Veterans_04 (http://alphacentauri2.info/downloads/?sa=view;down=24) |
custom | Size | custom | custom |
custom | Ocean coverage | custom | custom |
custom | Erosive forces | custom | custom |
custom | Native life forms | custom | custom |
custom | Cloud cover | custom | custom |
Off | Unity pods | Off | Off |
Transcend | Difficulty level | - | - |
Setup | Preferences | roninscg | Earthmichael |
On | Allow Victory by Transcendence | On | On |
On | Allow Victory by Conquest | On | On |
Off | Allow Diplomatic Victory | Off | Off |
On | Allow Economic Victory | On | On |
On | Allow Cooperative Victory | On | On |
On | Do or Die: Don't restart eliminated players | On | On |
On | Look first: Flexible starting locations | On | On |
Off | Tech stagnation: slower rate of research discoveries | Off | either |
Off | Spoils of war: Steal tech when conquer base | Off | Off |
Off | Blind research: cannot set precise research goals | Off | |
N/A | Intense Rivalry: Opponents more aggressiv | N/A | N/A |
On | No Unity Survey: World Map not visible | On | On |
N/A | No Unity Scattering: Supply Pods only at landing sites | N/A | N/A |
On | Bell Curve: No Random Events | On | On |
custom | Time Warp: Accelerated Start*(on/off/custom) | custom | custom |
4 | Colony pods at start | 4 | 2 up to 4 |
8 | Scout Patrols (1-1-1) | 8 | 4 up to 8 |
ON | Iron Man: Save/Restore restricted to exit | - | - |
N/A | Randomize faction leader personalities | N/A | N/A |
N/A | Randomize faction leader social agendas | N/A | N/A |
min.1-2/day | Expected turn rate (usually 24h) | few/day | 1-2/day |
N/A | Number of days to wait before turn is 'pushed' | N/A | N/A |
Also, can I get a copy of the Vets Map that is being used? I have an old copy, but it might have been modified since then. I would like to make sure I have the latest version.see the link in the first table. ^
Yes, I think we are acheiving a very good turn rate! It makes the game much more fun!
i´m glad that you found a solution, Earthmichael,
I like the continuity of our games, are you satisfied with the current progress of the game?
So, how's the game going? Any interesting developments?
The power graph shows I am ahead, but I don't think either of us has infiltrated the other factions yet, so we don't really know any details. Nor have we scouted each other's territory yet.So, how's the game going? Any interesting developments?
For now Earthmichael is better, and we have not yet entered into direct conflict.
you want to we play again?